
Find ChargePoint Compatible stations
Most 3rd party charging stations are compatible with our software platform.
Whether you already have purchased EV charging stations or are trying to decide what to buy, we can help you find stations that have been tested as compatible with our software platform. Don’t see a station here? Connect with an expert and we’ll help determine whether we can support you*.
*ChargePoint provides 24/7 technical support for your ChargePoint Compatible station's cloud plan. For any other deployment or support services, please contact your station manufacturer.
Make | Model | Type | Max kW | CP Compatible EU | CP Compatible NA |
---|---|---|---|---|---|
ABB | Terra 24kW DC Wallbox | DC | 24 | Yes | Yes |
ABB | Terra 53/54 | DC | 50 | Yes | Yes |
ABB | Terra 94/124/184 | DC | 180 | Yes | Yes |
ABB | Terra HP 175/350 | DC | 350 | Yes | Yes |
ABB | HVC 100/150 | DC | 150 | Yes | Yes |
ABB | Terra AC Wallbox TAC-W | AC | 22 | Yes | No |
ABB | CP500 / T175 Dynamic | DC | 350 | Yes | No |
ABL | eMH2 | AC | 22 | Yes | No |
ABL | eMH3 | AC | 22 | Yes | No |
ABL | eM4 | AC | 22 | Yes | No |
Ads-Tec | ChargeBox | DC | 320 | Yes | Yes |
Ads-Tec | ChargePost | DC | 300 | Yes | No |
Alfen | Eve Pro Single & Dual | AC | 22 | Yes | No |
Alfen | Eve Double PG-Line | AC | 22 | Yes | No |
Alfen | Eve Mini | AC | 22 | Yes | No |
Alpitronic | HYC 50 | DC | 50 | Yes | Yes |
Alpitronic | HYC 150/300 | DC | 300 | Yes | Yes |
Alpitronic | HYC 200/400 | DC | 400 | Yes | No |
Amperfied | Chargespot connect.public | AC | 11 | Yes | No |
Autel | Maxicharger AC | AC | 22 | Yes | No |
Autel | Maxicharger DC | DC | 320 | Yes | No |
BP / Chargemaster | F7 | AC | 7.4 | Yes | No |
BP / Chargemaster | UC50 | DC | 50 | Yes | No |
BTCPower | EVPC-350-5 120-0-2-C-4-0 | DC | 350 | Yes | No |
BTCPower | 200kW High Power DC Charger | DC | 200 | Yes | Yes |
BTCPower | 350kW High Power DC Charger | DC | 350 | Yes | Yes |
Charge Amps AB | Aura | AC | 22 | Yes | No |
Charge Amps AB | Halo | AC | 22 | Yes | No |
ChargeX | Aqueduct | AC | 22 | Yes | No |
Circontrol | RAPTION 50/100/150 | AC | 150 | Yes | No |
Circontrol | Post eVolve | AC | 22 | Yes | No |
Circontrol | Wallbox eVolve | AC | 22 | Yes | No |
Circontrol | eNext PARK | AC | 22 | Yes | No |
Circontrol | WBC32-SMART & WBMC-SMART | AC | 22 | Yes | No |
Civitronic | Lektrico | AC | 22 | Yes | No |
Compleo | Advanced | AC | 22 | Yes | No |
Compleo | Solo | AC | 22 | Yes | No |
Compleo | Duo | AC | 22 | Yes | No |
Compleo | Cito BM 240/500 | DC | 50 | Yes | No |
Compleo | eTower200 | DC | 200 | Yes | No |
Compleo | eBox (formerly Innogy) | AC | 22 | Yes | No |
Control Module (CMI) | P3704 | AC | 9.6 | Yes | Yes |
CTEK E-MOBILITY | Chargestorm | AC | 11 | Yes | No |
Dae young Chaevi | CHAEVI AC | AC | 7.4 | Yes | No |
Dae young Chaevi | CHAEVI DC | DC | 400 | Yes | No |
Delta Electronics | Delta Wallbox | DC | 25 | Yes | Yes |
Delta Electronics | UFC 150 | DC | 150 | Yes | No |
Delta Electronics | UFC 200 | DC | 200 | Yes | No |
DiniTech | NRGkick | AC | 22 | Yes | No |
Easee | Home/Charge/One | AC | 22 | Yes | No |
Eaton | GreenMotion Building | AC | 22 | Yes | No |
ebee Smart Technologies | Ladepunkt Berlin | AC | 22 | Yes | No |
eCharge Hardy Bath | cPH1 / Moon Connect | AC | 22 | Yes | No |
Ecotap | Duo | AC | 22 | Yes | No |
Ecotap | Homebox | AC | 22 | Yes | No |
Ecotap | CSA controller | AC | 22 | Yes | No |
EFACEC | QC45 | DC | 120 | Yes | Yes |
EFACEC | PCG3 | AC | 22 | Yes | No |
Ekoenergetyka | Axon Fx 50/100 | DC | 100 | Yes | No |
Ekoenergetyka | Axon easy | DC | 400 | Yes | No |
Elexon | A1 | AC | 22 | Yes | No |
Elinta Charge | CityCharge V2 | AC | 22 | Yes | No |
Elinta Charge | CityCharge Mini2 | AC | 22 | Yes | No |
Elinta Charge | Homebox Slim | AC | 22 | Yes | No |
Elinta Charge | Homebox Lite | AC | 22 | Yes | No |
EnerCharge GmbH | LRM16, LRM17 | DC | 44 | Yes | No |
EnerCharge GmbH | EC500 | DC | 480 | Yes | No |
EnerCharge GmbH | ECC320 | DC | 320 | Yes | No |
Ensto | EVB* / EVF* series | AC | 22 | Yes | No |
Ensto | MEDIA | AC | 22 | Yes | No |
Entratek GmbH | Power Capsule | DC | 22 | Yes | No |
Entratek GmbH | Power Bay | DC | 180 | Yes | No |
Etrel | INCH PRO/HOME/DUO | AC | 22 | Yes | No |
Free2Move eSolutions | eProWallbox | AC | 22 | Yes | No |
Freewire | Boost Charger 150 | DC | 150 | Yes | Yes |
Garo AB | LS4 | AC | 22 | Yes | No |
Garo AB | GLB | AC | 22 | Yes | No |
Garo AB | ALTHEA | DC | 50 | Yes | No |
Garo AB | Entity Pro | AC | 22 | Yes | No |
Gewiss SPA | I-Fast | DC | 180 | Yes | No |
Hager Energy | Witty Share XEV1R22T2xx | AC | 22 | Yes | No |
Hager Energy | Witty Park XEV60xC | AC | 22 | Yes | No |
Heidelberg | Heidelberg Combox | AC | 7.4 | Yes | No |
Heliox | Mobile 40kW | DC | 40 | Yes | No |
Heliox | Rapid 150 kW | DC | 150 | Yes | No |
Heliox | Flex 180 | DC | 180 | Yes | No |
Heliox | Flex 360 | DC | 360 | Yes | No |
Heliox | Ultra-Fast 450 kW | DC | 450 | Yes | No |
HELLO NEXT (Phihong) | H1 22 | AC | 22 | Yes | No |
HELLO NEXT (Phihong) | H2 30-360 | DC | 360 | Yes | No |
Hummel Systemhaus | Revolution Epro / Spro / Rpro 100 / 200 / Wallbox / GLB+ Wallbox | AC | 22 | Yes | No |
IES Synergy | Keywatt 24 Wallbox | DC | 24 | Yes | Yes |
IES Synergy | Keywatt 50 & 100 | DC | 100 | Yes | No |
INGETEAM | INGEREV FUSION WALL / STREET | AC | 22 | Yes | No |
INGETEAM | INGEREV RAPID | DC | 50 | Yes | No |
Innogy | eBox | AC | 22 | Yes | No |
Jema | ECI 100 | DC | 100 | Yes | No |
KEBA | P30 Series | AC | 22 | Yes | No |
Kempower | C-Series / S-Series | DC | 400 | Yes | Yes |
Kempower | T-Series | DC | 40 | Yes | No |
Kostad | Unity20 | DC | 20 | Yes | No |
Kreisel | Chimero | DC | 180 | Yes | No |
Kreisel | Unity 50/60/90/120/150/180/300 | DC | 300 | Yes | No |
Legrand | Green Up Premium | AC | 22 | Yes | No |
MAGNUM CAP | MCCWB-MS | AC | 22 | Yes | No |
MAGNUM CAP | MC QCA150 | DC | 50 | Yes | No |
MC-Chargers | Orion 22 | AC | 22 | Yes | No |
Medcom | EBC-B-80S | DC | 80 | Yes | No |
Medcom | EBC-B-150S | DC | 150 | Yes | No |
Mennekes | Amtron | AC | 22 | Yes | No |
Mennekes | Amtron TwinCharge | AC | 22 | Yes | No |
Mennekes | Amedio | AC | 22 | Yes | No |
Mennekes | Lades?ule | AC | 22 | Yes | No |
Nidec | DPAT | AC | 44 | Yes | No |
Nidec | DPDT | DC | 360 | Yes | No |
PC Electric | Charger LS4 | AC | 22 | Yes | No |
PC Electric | Wallbox PCE | AC | 22 | Yes | No |
Power Electronics | NB 120/240 | DC | 240 | Yes | Yes |
PRI:LOGY | PRI:Charger | AC | 22 | Yes | No |
Scame Parre S.p.a | Wallbox BE-W | AC | 22 | Yes | No |
Schneider | EV Link Smart Wallbox | AC | 22 | Yes | No |
Schneider | EVlink Parking | AC | 22 | Yes | No |
Schneider | EVlink Pro AC | AC | 22 | Yes | No |
Schneider | EVlink Pro DC | DC | 180 | Yes | No |
Schrack Technik | i-CHARGE Mini / Public / CION | AC | 22 | Yes | No |
Shindengen | EV Quick Charger - SDQC2F | DC | 90 | Yes | No |
Siemens | SICHARGE D | DC | 300 | Yes | No |
Siemens | VersiCharge GO | DC | 600 | Yes | No |
Siemens | VersiCharge | AC | 22 | Yes | No |
smopi | smopi? - Die Ladeschrankl?sung | AC | 22 | Yes | No |
SPIE EPH GmbH | Wallbox 11/22 kW | AC | 22 | Yes | No |
SPIE EPH GmbH | Lades?ule 2x 11/22 kW | AC | 22 | Yes | No |
Star Charge Europe | Titan 180 Premium | DC | 180 | Yes | No |
Star Charge Europe | Jupiter 60 | DC | 60 | Yes | No |
Star Charge Europe | Venus | DC | 30 | Yes | No |
Star Charge Europe | Aurora with MID | AC | 11 | Yes | No |
Technagon | TE-P5 / P7 / P46 | AC | 22 | Yes | No |
Technisat | TECHNIVOLT 1100/2200 SMART | AC | 22 | Yes | No |
Tritium | RT | DC | 175 | Yes | Yes |
Tritium | PK | DC | 350 | Yes | Yes |
Tritium | Veefil Dual 50kW | DC | 50 | Yes | No |
Tritium | Veefil Triple 50kW | DC | 50 | Yes | No |
Tritium | Veefil-UT | DC | 50 | Yes | No |
uesa EA Ladesysteme GmbH | LS / LP / WB | AC | 22 | Yes | No |
Vestel | EVC04 | AC | 22 | Yes | No |
Volkswagen | Flexpole VW | DC | 150 | Yes | No |
VTS eCharge | Quantum Charger DC 120kW/18kW/240kW/300kW | DC | 300 | Yes | No |
VTS eCharge | AC Charger Typ B/ Typ C | AC | 22 | Yes | No |
Wallbox Chargers | Copper SB | AC | 22 | Yes | No |
Wallbox Chargers | PulsarPlus | AC | 22 | Yes | No |
Wallbox Chargers | Commander 2 | AC | 22 | Yes | No |
Wallbox Chargers | Supernova | DC | 60 | Yes | No |
Walther-Werke | systemEVO | AC | 22 | Yes | No |
Walther-Werke | EVOLUTION | AC | 22 | Yes | No |
Walther-Werke | ECOLECTRA | AC | 22 | Yes | No |
Webasto | Unite MID | AC | 22 | Yes | No |
XCHARGE Europe | C6EU | DC | 200 | Yes | No |
XCHARGE Europe | C9LQ satellite | DC | 360 | Yes | No |
Zaptec | Zaptec Pro | AC | 22 | Yes | No |
Zaptec | Zaptec Go | AC | 22 | Yes | No |
Your partner for every step to electrification
Talk to an EV charging expert who can help you evaluate your EV charging needs and match you with the right solution.
K+
activated ChargePoint ports
328M
charges delivered (and
counting)
82%
Fortune 50 are ChargePoint
customers